![]() ![]() ![]() ![]() |
|
![]() |
|
| BAD ASS COFFEE DRINK NUTRITION INFO | |||||||||||
| PRODUCT/SERV SIZE | MILK | CAL | FAT CAL | TOT FAT(g) | SAT FAT(g) | CHOL(mg) | SODIUM(mg) | TOT CARB(g) | FIBER(g) | SUGARS(g) | PROTEIN(g) |
| COFFEE DRINKS | |||||||||||
| HOT OR ICED AMERICANO 16 OZ | No | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| HOT OR ICED AU LAIT 16 OZ | Wh Milk | 75 | 35.5 | 4 | 2.5 | 12 | 54 | 5.5 | 0 | 6.5 | 4 |
| HOT OR ICED BLACK WIDOW 16 OZ | No | 7 | 0 | 0 | 0 | 0 | 23.5 | 0 | 0 | 0 | 0 |
| HOT OR ICED BREW COFFEE 16 OZ | No | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| HOT OR ICED BREW COFFEE DECAF 16 OZ | No | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| CAPPUCCINO (DRY) 16 OZ | Wh Milk | 20.5 | 9 | 1 | 0.5 | 3 | 20.5 | 1.5 | 0 | 1.5 | 1 |
| CAPPUCCINO (WET) 16 OZ | Wh Milk | 75 | 35.5 | 4 | 2.5 | 12 | 57 | 5.5 | 0 | 6.5 | 4 |
| HOT OR ICED CON LECHE 16 OZ | Wh Milk | 74 | 35.5 | 4 | 2.5 | 12 | 51.5 | 5.5 | 0 | 6.5 | 4 |
| CUBANO 1 RISTRETTO SHOT | No | 22 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 5 | 0 |
| EGGNOG LATTE 16 OZ | Wh Milk | 289.5 | 140 | 16 | 9.5 | 106 | 142.5 | 27 | 0 | 19.5 | 10.5 |
| ICED EGGNOG LATTE 16 OZ | Wh Milk | 307.5 | 149 | 17 | 10 | 109 | 155 | 28 | 0 | 21 | 11.5 |
| ESPRESSO 1 RISTRETTO SHOT | No | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| ESPRESSO CONPANA 1 RISTRETTO SHOT | No | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| HOT OR ICED EYE OPENER 16 OZ | No | 5.5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| ICED OR HOT FROSTED KONA 16 OZ | No | 65 | 17 | 1.5 | 1.5 | 0 | 11.5 | 12 | 0 | 10.5 | 0 |
| KOFFEE KOOLER 16 OZ | No | 189 | 73.5 | 7.5 | 7.5 | 0 | 121 | 29.5 | 0 | 21 | 2 |
| MACCHIATO 2 RISTRETTO SHOT | No | 6.5 | 2 | 0.5 | 0.5 | 1 | 11 | 0.5 | 0 | 0.5 | 0.5 |
| SLAMMER 2 RISTRETTO SHOTS | No | 92 | 35 | 3.5 | 2.5 | 11 | 31.5 | 12 | 0.5 | 10.5 | 1.5 |
| CAFÉ LATTE 16 OZ | Wh Milk | 166.5 | 80 | 9 | 5.5 | 27 | 118.5 | 12.5 | 0 | 14.5 | 9 |
| ICED CAFÉ LATTE 16 OZ | Wh Milk | 184.5 | 88.5 | 10 | 6.5 | 30 | 130.5 | 14 | 0 | 16.5 | 10 |
| CAFÉ LATTE BREVE 16 OZ | 1/2&1/2 | 353 | 270 | 27 | 18 | 99 | 116 | 9 | 0 | 0 | 9 |
| ICED CAFÉ LATTE BREVE 16 OZ | 1/2&1/2 | 392 | 300 | 30 | 20 | 110 | 128 | 10 | 0 | 0 | 10 |
| SIGNATURE LATTES | |||||||||||
| ALMOND MOCHA 16 OZ | Wh Milk | 256 | 80 | 9 | 5.5 | 27 | 130.5 | 29.5 | 0.5 | 31 | 9.5 |
| ICED ALMOND MOCHA 16 OZ | Wh Milk | 274.5 | 89 | 10 | 6.5 | 30 | 142.5 | 30.5 | 0.5 | 32.5 | 10.5 |
| APPLE PIE 16 OZ | Wh Milk | 266.5 | 80 | 9 | 5.5 | 27 | 118.5 | 36.5 | 0 | 75 | 9 |
| ICED APPLE PIE 16 OZ | Wh Milk | 284.5 | 88.5 | 10 | 6.5 | 30 | 130.5 | 38 | 0 | 77 | 10 |
| BAD ASS MOCHA 16 OZ | Wh Milk | 213 | 83 | 9.5 | 6 | 27 | 139 | 23.5 | 0.5 | 24.5 | 9.5 |
| ICED BAD ASS MOCHA 16 OZ | Wh Milk | 231 | 91.5 | 10.5 | 6.5 | 30 | 151.5 | 25 | 0.5 | 26 | 10.5 |
| BLACK FOREST 16 OZ | Wh Milk | 230 | 82.5 | 9.5 | 6 | 27 | 133 | 28 | 0.5 | 29.5 | 9.5 |
| ICED BLACK FOREST 16 OZ | Wh Milk | 248 | 91.5 | 10.5 | 6.5 | 30 | 145.5 | 29.5 | 0.5 | 31.5 | 10.5 |
| CARAMEL KREME DE KONA 16 OZ | Wh Milk | 257.5 | 89 | 10.5 | 6.5 | 27 | 134.5 | 29 | 0.5 | 33 | 9.5 |
| ICED CARAMEL KREME DE KONA 16 OZ | Wh Milk | 275.5 | 97.5 | 11.5 | 7 | 30 | 147 | 30.5 | 0.5 | 34.5 | 10.5 |
| CARAMEL VANILLA LATTE 16 OZ | Wh Milk | 437.5 | 100 | 12 | 7.5 | 36 | 222.5 | 73 | 0 | 69 | 13 |
| ICED CARAMEL VANILLA LATTE 16 OZ | Wh Milk | 155.5 | 108.5 | 13 | 8.5 | 39 | 234.5 | 74.5 | 0 | 71 | 14 |
| CARAMEL WAVE 16 OZ | Wh Milk | 320 | 82.5 | 9.5 | 6 | 28 | 135 | 49 | 0 | 50.5 | 9.5 |
| ICED CARAMEL WAVE 16 OZ | Wh Milk | 338 | 91 | 10.5 | 6.5 | 31 | 147 | 50.5 | 0 | 52 | 10.5 |
| COCONUT MOCHA 16 OZ | Wh Milk | 242.5 | 82.5 | 9.5 | 6 | 27 | 133 | 31 | 0.5 | 32.5 | 9.5 |
| PRODUCT/SERV SIZE | MILK | CAL | FAT CAL | TOT FAT(g) | SAT FAT(g) | CHOL(mg) | SODIUM(mg) | TOT CARB(g) | FIBER(g) | SUGARS(g) | PROTEIN(g) |
| ICED COCONUT MOCHA 16 OZ | Wh Milk | 260.5 | 91.5 | 10.5 | 6.5 | 30 | 145.5 | 32.5 | 0.5 | 34.5 | 10.5 |
| GRASSHOPPER 16 OZ | Wh Milk | 263.5 | 80 | 9 | 5.5 | 27 | 122.5 | 36.5 | 0 | 38.5 | 9 |
| ICED GRASSHOPPER 16 OZ | Wh Milk | 281.5 | 88.5 | 10 | 6.5 | 30 | 134.5 | 38 | 0 | 40.5 | 10 |
| HAOLE'S MEMEHUNE 16 OZ | Wh Milk | 238.5 | 88.5 | 10 | 6.5 | 27 | 126.5 | 27.5 | 0 | 29 | 9 |
| ICED HAOLE'S MEMEHUNE 16 OZ | Wh Milk | 256.5 | 97.5 | 11 | 7 | 30 | 138.5 | 29 | 0 | 30.5 | 10 |
| HAOLE'S REVENGE 16 OZ | Wh Milk | 261.5 | 88.5 | 10 | 6.5 | 27 | 126.5 | 33 | 0 | 34.5 | 9 |
| ICED HAOLE'S REVENGE 16 OZ | Wh Milk | 279.5 | 97.5 | 11 | 7 | 30 | 138.5 | 34.5 | 0 | 36 | 10 |
| HAWAIIAN SUNRISE 16 OZ | Wh Milk | 217.5 | 82.5 | 9.5 | 6 | 27 | 133 | 24.5 | 0.5 | 26 | 9.5 |
| ICED HAWAIIAN SUNRISE 16 OZ | Wh Milk | 235.5 | 91.5 | 10.5 | 6.5 | 30 | 145.5 | 26 | 0.5 | 28 | 10.5 |
| JITTER JUICE 16 OZ | Wh Milk | 237.5 | 82.5 | 9.5 | 6 | 27 | 133 | 30 | 0.5 | 31.5 | 9.5 |
| ICED JITTER JUICE 16 OZ | Wh Milk | 255.5 | 91.5 | 10.5 | 6.5 | 30 | 145.5 | 31.5 | 0.5 | 33.5 | 10.5 |
| KREME DE KONA 16 OZ | Wh Milk | 274.5 | 89 | 9.5 | 6 | 27 | 142 | 37.5 | 0.5 | 38.5 | 9.5 |
| ICED KREME DE KONA 16 OZ | Wh Milk | 293 | 97.5 | 10.5 | 6.5 | 30 | 154 | 39 | 0.5 | 40 | 10.5 |
| LAVA JAVA MOCHA 16 OZ | Wh Milk | 227.5 | 82.5 | 9.5 | 6 | 27 | 135 | 27.5 | 0.5 | 28.5 | 9.5 |
| ICED LAVA JAVA MOCHA 16 OZ | Wh Milk | 245.5 | 91.5 | 10.5 | 6.5 | 30 | 147 | 29 | 0.5 | 30.5 | 10.5 |
| MACAROON 16 OZ | Wh Milk | 292.5 | 80 | 9 | 5.5 | 27 | 122.5 | 43.5 | 0 | 46 | 9 |
| ICED MACAROON 16 OZ | Wh Milk | 310.5 | 98.5 | 10 | 6.5 | 30 | 134.5 | 45 | 0 | 47.5 | 10 |
| MEMEHUNE MOCHA 16 OZ | Wh Milk | 217.5 | 82.5 | 9.5 | 6 | 27 | 133 | 25 | 0.5 | 26.5 | 9.5 |
| ICED MEMEHUNE MOCHA 16 OZ | Wh Milk | 235.5 | 91.5 | 10.5 | 6.5 | 30 | 145.5 | 26.5 | 0.5 | 28 | 10.5 |
| MONKEY MOCHA 16 OZ | Wh Milk | 217.5 | 82.5 | 9.5 | 6 | 27 | 133 | 24.5 | 0.5 | 26 | 9.5 |
| ICED MONKEY MOCHA 16 OZ | Wh Milk | 235.5 | 91.5 | 10.5 | 6.5 | 30 | 145.5 | 26 | 0.5 | 28 | 10.5 |
| NUTTY IRISHMAN 16 OZ | Wh Milk | 289 | 80 | 9 | 5.5 | 27 | 124 | 41 | 0 | 43 | 9 |
| ICED NUTTY IRISHMAN 16 OZ | Wh Milk | 307 | 88.5 | 10 | 6.5 | 30 | 136.5 | 42.5 | 0 | 44.5 | 10 |
| ONOLICIOUS MOCHA 16 OZ | Wh Milk | 261 | 80 | 9 | 5.5 | 27 | 130.5 | 35.5 | 0.5 | 37.5 | 9.5 |
| ICED ONOLICIOUS MOCHA 16 OZ | Wh Milk | 279.5 | 89 | 10 | 6.5 | 30 | 142.5 | 37 | 0.5 | 39 | 10.5 |
| OODALOLLY 16 OZ | Wh Milk | 287 | 88.5 | 10 | 6.5 | 27 | 125.5 | 41.5 | 0 | 43 | 9 |
| ICED OODALOLLY 16 OZ | Wh Milk | 305 | 97 | 11 | 7 | 30 | 137.5 | 43 | 0 | 44.5 | 10 |
| PECAN PIE 16 OZ | Wh Milk | 310 | 80 | 9 | 5.5 | 27 | 122.5 | 47.5 | 0 | 50 | 9 |
| ICED PECAN PIE 16 OZ | Wh Milk | 328 | 88.5 | 10 | 6.5 | 30 | 134.5 | 49 | 0 | 51.5 | 10 |
| SNICKERLICIOUS 16 OZ | Wh Milk | 247.5 | 80 | 9 | 5.5 | 27 | 131.5 | 32 | 0.5 | 33.5 | 9.5 |
| ICED SNICKERLICIOUS 16 OZ | Wh Milk | 265.5 | 89 | 10 | 6.5 | 30 | 143.5 | 33.5 | 0.5 | 35 | 10.5 |
| TOFFEE BAR 16 OZ | Wh Milk | 228 | 80 | 9 | 5.5 | 27 | 132 | 35 | 0.5 | 36.5 | 9.5 |
| ICED TOFFEE BAR 16 OZ | Wh Milk | 246.5 | 89 | 10 | 6.5 | 30 | 144.5 | 36.5 | 0.5 | 38 | 10.5 |
| VANILLA NUT 16 OZ | Wh Milk | 290 | 80 | 9 | 5.5 | 27 | 124 | 43 | 0 | 45 | 9 |
| ICED VANILLA NUT 16 OZ | Wh Milk | 308 | 88.5 | 10 | 6.5 | 30 | 136.5 | 44.5 | 0 | 46.5 | 10 |
| SUGAR FREE BAD ASS MOCHA 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 122.5 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED BAD ASS MOCHA 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 134.5 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE CARAMEL KREME DE KONA 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 122.5 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED CARAMEL KREME DE KONA 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 134.5 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE CARAMEL VANILLA LATTE 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 122.5 | 16.5 | 0 | 14.5 | 9 |
| PRODUCT/SERV SIZE | MILK | CAL | FAT CAL | TOT FAT(g) | SAT FAT(g) | CHOL(mg) | SODIUM(mg) | TOT CARB(g) | FIBER(g) | SUGARS(g) | PROTEIN(g) |
| SUGAR FREE ICED CARAMEL VANILLA LATTE 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 134.5 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE CARAMEL WAVE 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 122.5 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED CARAMEL WAVE 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 134.5 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE DARK CHOCOLATE MOCHA 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 122.5 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED DARK CHOC MOCHA 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 134.5 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE HAOLE'S MEMEHUNE 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 122.5 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED HAOLE'S MEMEHUNE 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 134.5 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE JITTER JUICE 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 122.5 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED JITTER JUICE 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 134.5 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE KREME DE KONA 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 122.5 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED KREME DE KONA 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 134.5 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE LAVA JAVA MOCHA 16 OZ | Wh Milk | 168 | 80 | 9 | 5.5 | 27 | 124.5 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED LAVA JAVA MOCHA 16 OZ | Wh Milk | 186 | 88.5 | 10 | 6.5 | 30 | 136.5 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE MEMEHUNE MOCHA 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 122.5 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED MEMEHUNE MOCHA 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 134.5 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE NUTTY IRISHMAN 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 126 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED NUTTY IRISHMAN 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 134.5138 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE ONOLICIOUS MOCHA 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 122.5 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED ONOLICIOUS MOCHA 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 134.5 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE SNICKERLICIOUS 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 123 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED SNICKERLICIOUS 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 135 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE VANILLA NUT 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 126 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED VANILLA NUT 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 138 | 18 | 0 | 16.5 | 10 |
| SUGAR FREE WHITE CHOCOLATE MOCHA 16 OZ | Wh Milk | 167.5 | 80 | 9 | 5.5 | 27 | 122.5 | 16.5 | 0 | 14.5 | 9 |
| SUGAR FREE ICED WHITE CHOC MOCHA 16 OZ | Wh Milk | 185.5 | 88.5 | 10 | 6.5 | 30 | 134.5 | 18 | 0 | 16.5 | 10 |
| SIGNATURE BLENDED LATTES | |||||||||||
| ALMOND MOCHA 16 OZ | No | 241 | 69.5 | 7 | 7 | 0 | 117 | 43 | 0.5 | 35 | 2.5 |
| APPLE PIE 16 OZ | No | 217.5 | 64.5 | 6.5 | 6.5 | 0 | 109.5 | 38 | 0 | 30.5 | 2 |
| BAD ASS MOCHA 16 OZ | No | 245 | 72 | 7.5 | 7 | 0 | 133.5 | 42.5 | 0.5 | 34.5 | 3 |
| BLACK FOREST 16 OZ | No | 240 | 69.5 | 7 | 7 | 0 | 117 | 42 | 0.5 | 34 | 2.5 |
| CARAMEL KREME DE KONA 16 OZ | No | 275 | 74.5 | 8 | 7.5 | 1 | 158.5 | 48.5 | 0.5 | 40 | 4 |
| CARAMEL VANILLA LATTE 16 OZ | No | 437.5 | 84.5 | 9.5 | 8.5 | 9 | 209.5 | 86 | 0 | 73 | 6 |
| CARAMEL WAVE 16 OZ | No | 243.5 | 65.5 | 6.5 | 6.5 | 0.5 | 116 | 160 | 0 | 36.5 | 2 |
| COCONUT MOCHA 16 OZ | No | 267.5 | 69.5 | 7 | 7 | 0 | 117 | 43 | 0.5 | 35 | 2.5 |
| GRASSHOPPER 16 OZ | No | 203.5 | 64.5 | 6.5 | 6.5 | 0 | 109.5 | 30 | 0 | 23 | 2 |
| HAOLE'S MEMEHUNE 16 OZ | No | 262.5 | 72 | 7.5 | 7.5 | 0 | 158.5 | 46 | 0 | 38 | 3.5 |
| HAOLE'S REVENGE 16 OZ | No | 274 | 72 | 7.5 | 7.5 | 0 | 158.5 | 49 | 0 | 41 | 3.5 |
| HAWAIIAN SUNRISE 16 OZ | No | 230 | 69.5 | 7 | 7 | 0 | 117 | 39.5 | 0.5 | 32 | 2.5 |
| JITTER JUICE 16 OZ | No | 240 | 69.5 | 7 | 7 | 0 | 117 | 42.5 | 0.5 | 34.5 | 2.5 |
| KREME DE KONA 16 OZ | No | 260 | 72 | 7.5 | 7 | 0 | 146 | 46 | 0.5 | 38 | 3 |
| PRODUCT/SERV SIZE | MILK | CAL | FAT CAL | TOT FAT(g) | SAT FAT(g) | CHOL(mg) | SODIUM(mg) | TOT CARB(g) | FIBER(g) | SUGARS(g) | PROTEIN(g) |
| LAVA JAVA MOCHA 16 OZ | No | 238.5 | 69.5 | 7 | 7 | 0 | 118 | 41.5 | 0.5 | 33.5 | 2.5 |
| MACAROON 16 OZ | No | 230 | 64.5 | 6.5 | 6.5 | 0 | 109.5 | 41.5 | 0 | 34 | 2 |
| MEMEHUNE MOCHA 16 OZ | No | 230 | 69.5 | 7 | 7 | 0 | 117 | 40 | 0.5 | 32 | 2.5 |
| MONKEY MOCHA 16 OZ | No | 230 | 69.5 | 7 | 7 | 0 | 117 | 39.5 | 0.5 | 32 | 2.5 |
| NUTTY IRISHMAN 16 OZ | No | 223.5 | 64.5 | 6.5 | 6.5 | 0 | 110.5 | 40 | 0 | 32.5 | 2 |
| ONOLICIOUS MOCHA 16 OZ | No | 257.5 | 72 | 7.5 | 7 | 1 | 129.5 | 46 | 0.5 | 37.5 | 3 |
| OODALOLLY 16 OZ | No | 266 | 69.5 | 7.5 | 7 | 0 | 142.5 | 49 | 0 | 41 | 3 |
| PECAN PIE 16 OZ | No | 225 | 65.5 | 6.5 | 6.5 | 0.5 | 116.5 | 39 | 0 | 31.5 | 2 |
| SNICKERLICIOUS 16 OZ | No | 241 | 70.5 | 7 | 7 | 0.5 | 142 | 41.5 | 0.5 | 33.5 | 2.5 |
| TOFFEE BAR 16 OZ | No | 253.5 | 69.5 | 7 | 7 | 0 | 118 | 45.5 | 0.5 | 37.5 | 2.5 |
| VANILLA NUT 16 OZ | No | 228.5 | 64.5 | 6.5 | 6.5 | 0 | 110.5 | 41 | 0 | 33.5 | 2 |
| NON-COFFEE DRINKS | |||||||||||
| CARMALAPALA 16 OZ | No | 138 | 9 | 1.5 | 1 | 4 | 54 | 31.5 | 0 | 27 | 2 |
| CHAI LATTE 16 OZ | Wh Milk | 265.5 | 13.5 | 6 | 3.5 | 18 | 90.5 | 46.5 | 0 | 45.5 | 6 |
| ICED CHAI LATTE 16 OZ | Wh Milk | 284 | 22 | 7 | 4.5 | 21 | 103 | 47.5 | 0 | 47.5 | 7 |
| BLENDED CHAI LATTE 16 OZ | No | 183.5 | 11 | 1 | 1 | 0 | 43.5 | 42 | 0 | 38.5 | 0.5 |
| HOT CHOCOLATE 16 OZ | Wh Milk | 221 | 91 | 10.5 | 6 | 27 | 193.5 | 23.5 | 0.5 | 24.5 | 10 |
| ITALIAN SODA 16 OZ | No | 150 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 0 |
| SUGAR FREE ITALIAN SODA 16 OZ | No | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| ITALIAN SODA CREMOSA 16 OZ | 1/2&1/2 | 189 | 30 | 3 | 2 | 11 | 12 | 37 | 0 | 36 | 1 |
| SUGAR FREE ITALIAN SODA CREMOSA 16 OZ | 1/2&1/2 | 39 | 30 | 3 | 2 | 11 | 12 | 6 | 0 | 0 | 1 |
| POLAR BEAR 16 OZ | Wh Milk | 226 | 96.5 | 10.5 | 7 | 27 | 116 | 24 | 0 | 25 | 9 |
| ICED POLAR BEAR 16 OZ | Wh Milk | 244 | 105.5 | 11.5 | 7.5 | 30 | 128 | 43.5 | 0 | 27 | 10 |
| STEAMER 16 OZ | Wh Milk | 314.5 | 80 | 9 | 5.5 | 27 | 110.5 | 50 | 0 | 52 | 9 |
| SMOOTHIES | |||||||||||
| STAWBERRY BANANA 16 OZ | No | 282 | 0 | 0 | 0 | 0 | 38 | 72 | 0 | 70 | 1 |
| WILD BERRY DESIRE 16 OZ | No | 292 | 0 | 0 | 0 | 0 | 46 | 74 | 0 | 70 | 1 |
| MANGO FUSION 16 OZ | No | 296 | 0 | 0 | 0 | 0 | 38 | 74 | 0 | 70 | 1 |
| STRAWBERRY SENSATION 16 OZ | No | 272 | 0 | 0 | 0 | 0 | 38 | 70 | 0 | 68 | 1 |
| PEACHY KEEN 16 OZ | No | 338 | 0 | 0 | 0 | 0 | 40 | 74 | 0 | 70 | 1 |
| TEA | |||||||||||
| BLACK TEA 16 OZ | No | 4 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 |
| BLACK TEA DECAF 16 OZ | No | 4 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 |
| CHAMOMILE TEA 16 OZ | No | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| HERBAL TEA 16 OZ | No | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| MEASUREMENTS | |||||||||||
1 SCOOP (FOR POWDERS) = 7 GRAMS |
|||||||||||
MONIN SAUCE - 2 PUMPS = 1 OZ |
|||||||||||
MONIN SYRUPS - 4 PUMPS = 1 OZ |
|||||||||||
| BASE PRODUCT NUTRITION INFO | |||||||||||
| PRODUCT/SERV SIZE | MILK | CAL | FAT CAL | TOT FAT(g) | SAT FAT(g) | CHOL(mg) | SODIUM(mg) | TOT CARB(g) | FIBER(g) | SUGARS(g) | PROTEIN(g) |
| APPLE CIDER (POWDER MIX) 1 OZ | No | 111 | 0 | 0 | 0 | 0 | 27 | 28 | 0 | 23 | 0 |
| BAD ASS KOFFEE KOOLER - 16 OZ | No | 191 | 73.5 | 7.5 | 7.5 | 0 | 125 | 29.5 | 0 | 21 | 2 |
| BAD ASS COFFEE SMOOTHIE MIX - 1 SCOOP | No | 27.5 | 11 | 1 | 1 | 0 | 27.5 | 4 | 0.5 | 2.5 | 0.5 |
| CHAI 4 OZ | No | 78 | 0 | 0 | 0 | 0 | 8 | 19 | 0 | 18 | 0 |
| COFFEE - REGULAR (BREWED) 8 OZ | No | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| COFFEE - DECAF (BREWED) 8 OZ | No | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| CREAM - HALF AND HALF 1 OZ | No | 39 | 30 | 3 | 2 | 11 | 12 | 1 | 0 | 0 | 1 |
| CREAM - HEAVY WHIPPED (ONE SERVING) 0.86 OZ | No | 260.5 | 83.5 | 9.5 | 6 | 35.5 | 9.5 | 48 | 0 | 43 | 1 |
| EGGNOG 8 OZ | No | 343 | 167 | 19 | 11 | 150 | 137 | 34 | 0 | 21 | 10 |
| ESPRESSO - REGULAR (BREWED) 1 OZ | No | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| ESPRESSO - DECAF (BREWED) 1 OZ | No | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| GHIRARDELLI CHOCOLATE POWDER 1 SCOOP | No | 25 | 2.5 | 0.5 | 0.5 | 0 | 11 | 6.5 | 0.5 | 5.5 | 0.5 |
| GHIRARDELLI WHITE CHOCOLATE POWDER 1 SCOOP | No | 31 | 8.5 | 1 | 0.5 | 0 | 3 | 6 | 0 | 5.5 | 0 |
| HONEY 1 OZ | No | 85 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 |
| MILK - WHOLE 8 OZ | No | 146 | 71 | 8 | 5 | 24 | 98 | 11 | 0 | 13 | 8 |
| MILK - SKIM 8 OZ | No | 83 | 2 | 0 | 0 | 5 | 103 | 12 | 0 | 12 | 8 |
| MILK - SOY 8 OZ | No | 127 | 39 | 5 | 1 | 0 | 135 | 12 | 3 | 1 | 11 |
| MONIN SYRUPS - REGULAR (MAX AMOUNT) 1 OZ | No | 100 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 |
| MONIN SYRUPS - O'FREE (MAX AMOUNT) 1 OZ | No | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| MONIN SAUCE - DARK CHOCOLATE 1 OZ | No | 100 | 10 | 1 | 0.5 | 0 | 15 | 22 | 1 | 21 | 1 |
| MONIN SAUCE - CARAMEL 1 OZ | No | 110 | 10 | 1.5 | 1 | 5 | 50 | 24 | 0 | 21 | 2 |
| MONIN SAUCE - WHITE CHOCOLATE 1 OZ | No | 110 | 10 | 1.5 | 1 | 0 | 65 | 23 | 0 | 22 | 2 |
| SUGAR IN THE RAW (5g) 1 PACKET | No | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
![]() |
HOME - ABOUT
BAD ASS COFFEE - THE LEGEND - CONTACT
US - OUR
STORES - ONLINE STORE - FRANCHISE INFO - KONA COFFEE - NUTRITIONAL INFORMATION COPYRIGHT ©2008 Bad Ass Coffee |
![]() |